Insurance Claims
If you have been involved in a Road Traffic Accident, or need to make a claim for fire, theft, vandalism or glass, please read the following:
For claim helpline numbers (including Household Insurance), please see below.
NON FAULT MOTOR ACCIDENTS
If the accident was NOT your fault, we provide a free Uninsured Loss Recovery scheme to all our clients via MAPS Legal Assistance. This scheme will assist with the recovery of uninsured losses (Excess, Injury for Driver & Passengers, Additional Expenses, etc) and can also provide you with a free Credit Hire Car and Credit Repair, if required.
For further information, or to report a claim, either click the link below or contact MAPS on 0800 068 1040.
Report a claim to MAPS
WHAT TO DO IN THE EVENT OF AN ACCIDENT
If you have an accident, please follow the guideline below:
- Do not admit liability.
- Obtain the other drivers name and telephone numbers.
- Obtain the other drivers registration number, make, model and colour of vehicle.
- Obtain any insurance details the other driver has.
- Obtain the name, address and telephone numbers of any independent witnesses.
- Record the time & date, position of the vehicles, distance from kerbs, weather conditions and any other relevant information.
- If possible, take photographs of the vehicles position and damage.
- Contact your insurers to report the claim (see below) and in the event of a non fault accident, contact MAPS Legal Assistance (see above).
WINDSCREEN CLAIMS
If your windscreen, side glass or rear windscreen requires repair or replacement, please contact our office. In most cases we can arrange the repair/replacement for you, which means you will not need to produce policy documents to the repairer. Glass repairs/replacements are usually completed within 24 hours.
MOTOR & HOUSEHOLD CLAIM NUMBERS
| Insurer |
Motor |
Home |
| ABC | 0845 640 5105 | N/A |
| Allianz Cornhill | 0845 071 0340 | 0845 073 1114 |
| Ansvar Insurance | 0800 783 9791 | 01323 737 541 |
| AXA Insurance | 0870 903 5999 | 0870 556 1161 |
| Brit Motor Policies | 0800 246 815 | N/A |
| Capricorn Insurance | 0500 511 001 | N/A |
| Chaucer Insurance | 0800 072 2050 | N/A |
| Cherished Car Insurance | 020 8385 0480 | N/A |
| Churchill Insurance | 0845 601 4572 | N/A |
| Corinthian Insurance | 0208 911 5111 | N/A |
| Europa Elite Car Comprehensive | 0845 338 8983 | N/A |
| Europa Elite Car TPF&T | 0845 877 0067 | N/A |
| Europa Van | 0500 511 001 | N/A |
| Equity Red Star | 0844 800 1937 | 01792 761 910 |
| Fortis Insurance | 0845 122 3018 | 08701 222 021 |
| Groupama Insurance | 0870 240 1895 | 0870 240 3093 |
| Heath Lambert | N/A | 01403 321 114 |
| Highway Insurance | 0871 222 6062 | N/A |
| HSBC Insurance | 08456 056 056 | N/A |
| KC Advantage | 0800 138 7753 | N/A |
| KGM Motor Policies | 0844 412 6412 | N/A |
| Lancaster Insurance | 01480 484 802 | N/A |
| Legal & General | 0800 136 903 | 0845 270 0089 |
| Link Motor Policies | 0870 241 4956 | N/A |
| Markerstudy | 08701 666 506 | N/A |
| MMA Insurance | 0844 902 2220 | 0844 902 0789 |
| Moorhouse CV | 0870 850 4071 | N/A |
| NIG Insurance | 08701 515 596 | 0845 607 1626 |
| Norwich Union | 0800 678 999 | 0800 222 500 |
| Ocaso | N/A | 0207 377 6465 |
| Paragon Insurance | 0800 1124 100 | N/A |
| Provident Insurance | 0870 532 0999 | N/A |
| Royal & Sun Alliance | 0800 096 4567 | 08701 650 512 |
| Sabre Insurance | 0800 243 071 | N/A |
| Tradex | 0870 220 3000 | N/A |
| Travelbond | 0870 751 7275 | N/A |
| Zenith Insurance | 0845 600 5330 | N/A |
| Zurich Insurance | 0800 400 641 | 0870 010 8888 |
| Zurich Broker Direct | 0845 337 1886 | 0844 248 9310 |
If you find any of the above numbers are incorrect, please contact us to let us know by clicking the link below.
Contact Us